First Release | Released 2015, October |
Name | Samsung Z3 |
Available Colors | Black, Silver, Gold |
Category | Smartphone |
Price | 9,999.00 BDT (approx) |
Body
Style | – |
Material | Glass front |
Body Weight | 137 g (4.83 oz) |
Dimensions | 141.6 x 70 x 7.9 mm (5.57 x 2.76 x 0.31 in) |
Water Resistance | No |
Connectivity
Network Type | 2G, 3G |
Network Sim | Hybrid Dual SIM (Micro-SIM, dual stand-by) |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
GPRS | Yes |
EDGE | Yes |
Bluetooth | 4.0, A2DP, LE |
USB | Yes |
OTG | Yes |
USB Type-C | microUSB 2.0, USB On-The-Go |
Platform
Operating System | Tizen 2.3, upgradable to 2.4 |
Chipset | Spreadtrum SC7730 |
CPU | Quad-core 1.3 GHz Cortex-A7 |
GPU | Mali-400 |
RAM | 1GB |
Processor | Quad-core |
Display
Display Type | Super AMOLED capacitive touchscreen, 16M Colors |
Display Size | 5.0 inches, 68.9 cm2 |
Resolution | 720 x 1280 pixels, 16:9 ratio |
Protection | – |
Display Multitouch | Yes |
Display Density | 294 ppi |
Camera
Front Camera | 5 MP, f/2.2 |
Rear Camera | 8 MP, f/2.2, autofocus |
Camera Features | Geo-tagging, Face detection, Panorama, HDR |
Video | 720p@30fps |
Memory
ROM | 8GB |
Ram | 1GB |
MicroSD Slot | microSD, up to 128 GB |
Sound
Audio | Yes |
3.5mm Jack | Yes |
Features | – |
Battery
Battery Type | Removable Li-Ion Battery |
Capacity | 2600 mAh |
Fast Charging | – |
Features & Security
Sensors | Accelerometer, proximity |
Messaging | Yes |
Fingerprint | No |
Face Unlock | No |
Radio | Yes |