First Release | Released 2016, August |
Name | Samsung Z2 |
Available Colors | Gold, Black, Red |
Category | Smartphone |
Price | 7,499.00 BDT (approx) |
Body
Style | – |
Material | Plastic body |
Body Weight | 127 g (4.48 oz) |
Dimensions | 121.5 x 63 x 10.8 mm (4.78 x 2.48 x 0.43 in) |
Water Resistance | No |
Connectivity
Network Type | 2G, 3G, 4G |
Network Sim | Dual SIM (Micro-SIM, dual stand-by) |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Hotspot |
GPRS | Yes |
EDGE | Yes |
Bluetooth | 4.0, A2DP |
USB | Yes |
OTG | Yes |
USB Type-C | micro USB 2.0 |
Platform
Operating System | Tizen 2.4 |
Chipset | Spreadtrum SC9830 |
CPU | Quad-core 1.5 GHz Cortex-A7 |
GPU | Mali-400MP2 |
RAM | 1GB |
Processor | Quad-core |
Display
Display Type | TFT capacitive touchscreen, 256K colors |
Display Size | 4.0 inches, 45.5 cm2 |
Resolution | 480 x 800 pixels, 5:3 ratio |
Protection | – |
Display Multitouch | Yes |
Display Density | 233 pp |
Camera
Front Camera | VGA, f/2.4 |
Rear Camera | 5 MP, f/2.2, LED Flash |
Camera Features | LED flash |
Video | 720p@30fps |
Memory
ROM | 8GB |
Ram | 1GB |
MicroSD Slot | microSD, up to 200 GB |
Sound
Audio | Yes |
3.5mm Jack | Yes |
Features | – |
Battery
Battery Type | Removable Li-Ion |
Capacity | 1500 mAh |
Fast Charging | No |
Features & Security
Sensors | Accelerometer |
Messaging | Yes |
Fingerprint | No |
Face Unlock | No |
Radio | Yes |