First Release | Released 2015, September |
Name | Samsung Galaxy Tab S2 9.7 |
Available Colors | White, black, gold |
Category | Tablet |
Price | 53,900.00 Taka (approx) |
Body
Style | – |
Material | – |
Body Weight | 389g (Wi-Fi) / 392g (LTE) (10.51 oz) |
Dimensions | 237.3 x 169 x 5.6 mm (9.34 x 6.65 x 0.22 in) |
Water Resistance | No |
Connectivity
Network Type | 2G, 3G, 4G |
Network Sim | Nano-SIM |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
GPRS | Yes |
EDGE | Yes |
Bluetooth | 4.1, A2DP, LE |
USB | Yes |
OTG | No |
USB Type-C | microUSB 2.0 |
Platform
Operating System | Android 5.0.2, to Android 6.0.1 Upgradable to 7.0 Nougat |
Chipset | Exynos 5433 – T810, T815 Qualcomm MSM8976 Snapdragon 652 – T813N, T819N |
CPU | Octa-core (4×1.9 GHz & 4×1.3 GHz) – T810, T815 Octa-core (4×1.8 GHz Cortex-A72 & 4×1.4 GHz Cortex-A53) – T813N, T819N |
GPU | Mali-T760 MP6 – T810, T815 Adreno 510 – T813N |
RAM | 3GB |
Processor | Octa-core |
Display
Display Type | Super AMOLED capacitive touchscreen, 16M Colors |
Display Size | 9.7 inches, 291.4 cm2 (72.7% screen-to-body ratio) |
Resolution | 1536 x 2048 pixels, 4:3 ratio |
Protection | – |
Display Multitouch | Yes |
Display Density | 264 ppi |
Camera
Front Camera | 2.1 MP |
Rear Camera | 8 MP, autofocus |
Camera Features | Yes |
Video | 1440p@30fps |
Memory
ROM | 32GB, 64GB |
Ram | 3GB |
MicroSD Slot | microSD, up to 256 GB |
Sound
Audio | Yes |
3.5mm Jack | Yes |
Features | – |
Battery
Battery Type | Non-removable Li-Ion Battery |
Capacity | 5870 mAh Battery |
Fast Charging | – |
Features & Security
Sensors | Accelerometer, gyro, compass |
Messaging | Yes |
Fingerprint | Fingerprint (front-mounted) |
Face Unlock | – |
Radio | Yes |