First Release | Available. Released 2015, August |
Name | Samsung Galaxy S6 Edge+ Duos |
Available Colors | Black Sapphire, Gold Platinum, Silver Titan, White |
Category | Smartphone |
Price | 78,990.00 BDT (approx) |
Body
Style | – |
Material | Front/back glass (Gorilla Glass 4), aluminum frame |
Body Weight | 153 g (5.40 oz) |
Dimensions | 154.4 x 75.8 x 6.9 mm (6.08 x 2.98 x 0.27 in) |
Water Resistance | No |
Connectivity
Network Type | 2G, 3G, 4G |
Network Sim | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
GPRS | Yes |
EDGE | Yes |
Bluetooth | 4.2, A2DP, LE, aptX |
USB | Yes |
OTG | Yes |
USB Type-C | microUSB 2.0 |
Platform
Operating System | Android 5.1.1 (Lollipop), upgradable to 7.0 Nougat |
Chipset | Exynos 7420 Octa |
CPU | Octa-core (4×2.1 GHz Cortex-A57 & 4×1.5 GHz Cortex-A53) |
GPU | Mali-T760MP8 |
RAM | 4GB |
Processor | Octa-core |
Display
Display Type | Super AMOLED capacitive touchscreen, 16M Colors |
Display Size | 5.7 inches, 88.5 cm2 (~75.6% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels, 16:9 ratio |
Protection | Corning Gorilla Glass 4 |
Display Multitouch | Yes |
Display Density | 518 ppi density |
Camera
Front Camera | 5 MP (f/1.9, 22mm), 1440p@30fps, dual video call, Auto HDR |
Rear Camera | 16 MP (f/1.9, 28mm, 1/2.6 |
Camera Features | Geo-tagging, Touch focus, Face detection, Auto HDR, panorama |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec. |
Memory
ROM | 32GB, 64GB |
Ram | 4GB |
MicroSD Slot | No |
Sound
Audio | Yes |
3.5mm Jack | Yes |
Features | – |
Battery
Battery Type | Non-removable Li-Ion Battery |
Capacity | 3000 mAh Battery |
Fast Charging | Fast charging 15W |
Features & Security
Sensors | Accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Fingerprint | Fingerprint (front-mounted) |
Face Unlock | Yes |
Radio | Yes |