First Release | Released 2023, February |
Name | Samsung Galaxy S23 Ultra |
Available Colors | Phantom Black, Green, Cream, Lavender, Graphite, Sky Blue, Lime, Red |
Category | Smartphone |
Price |
Body
Style | Punch-hole |
Material | Glass Front (Gorilla Glass Victus 2), Glass Back (Gorilla Glass Victus 2), Aluminum Frame |
Body Weight | 234 g |
Dimensions | 163.4 x 78.1 x 8.9 mm (6.43 x 3.07 x 0.35 in) |
Water Resistance | IP68 dust / waterproof (up to 1.5m for 30 mins) |
Connectivity
Network Type | 2G, 3G, 4G, 5G |
Network Sim | Dual Nano SIM / eSIM |
WLAN | ✅ tri-band, Wi-Fi direct, Wi-Fi hotspot |
GPRS | Yes |
EDGE | Yes |
Bluetooth | 5.3, A2DP, LE |
USB | USB Type-C 3.2 |
OTG | Yes |
USB Type-C | Yes |
Platform
Operating System | Android 13 (One UI 5.1) |
Chipset | Qualcomm Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510 |
GPU | Adreno 740 |
RAM | 8 / 12 GB |
Processor | Octa core, up to 3.36 GHz |
Display
Display Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
Display Size | 6.8 inches, 114.3 cm2 (~89.5% screen-to-body ratio) |
Resolution | 1440 x 3088 pixels |
Protection | Corning Gorilla Glass Victus 2 |
Display Multitouch | Yes |
Display Density | 501 ppi |
Camera
Front Camera | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
Rear Camera | 200 MP, f/1.7, 24mm (wide), 1/1.3″, 0.6µm, multi-directional PDAF, Laser AF, OIS 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52″, 1.12µm, Dual Pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.52″, 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, Dual Pixel PDAF, Super Steady video |
Camera Features | LED flash, auto-HDR, panorama Dual video call, Auto-HDR |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS 4K@30/60fps, 1080p@30fps |
Memory
ROM | 256 / 512 GB / 1 TB (UFS 4.0) |
Ram | 8 / 12 GB |
MicroSD Slot | No |
Sound
Audio | Yes |
3.5mm Jack | No |
Features | Loudspeaker (stereo speakers), 32-bit/384kHz audio, Tuned by AKG |
Battery
Battery Type | Non-removable Li-Ion Battery |
Capacity | 5000 mAh |
Fast Charging | 45W Wired, PD3.0, 65% in 30 min (advertised) |
Features & Security
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Messaging | Yes |
Fingerprint | ✅ In-display (ultrasonic) |
Face Unlock | ✅ |
Radio | ✖ |