First Release | Released 2023, February |
Name | Samsung Galaxy S23 Plus |
Available Colors | Phantom Black, Cream, Green, Lavender, Graphite, Lime |
Category | Smartphone |
Price | 1,35,999.00 BDT (approx) |
Body
Style | – |
Material | Glass Front (Gorilla Glass Victus 2), Glass Back (Gorilla Glass Victus 2), Aluminum Frame |
Body Weight | 195 g (6.88 oz) |
Dimensions | 157.8 x 76.2 x 7.6 mm (6.21 x 3.00 x 0.30 in) |
Water Resistance | No |
Connectivity
Network Type | 2G, 3G, 4G, 5G |
Network Sim | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
GPRS | Yes |
EDGE | Yes |
Bluetooth | 5.3, A2DP, LE |
USB | Yes |
OTG | Yes |
USB Type-C | USB Type-C 3.2 |
Platform
Operating System | Android 13, One UI 5.1 |
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
RAM | 8GB |
Processor | Octa-core |
Display
Display Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
Display Size | 6.6 inches, 106.9 cm2 |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
Protection | Corning Gorilla Glass Victus 2 Always-on display |
Display Multitouch | Yes |
Display Density | 390 ppi |
Camera
Front Camera | 12 MP, f/2.2, 25mm (wide), PDAF |
Rear Camera | 50 MP, f/1.8, 23mm (wide), 1/1.56″, 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94″, 1.0µm, PDAF, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″ 1.4µm, Super Steady video |
Camera Features | LED flash, auto-HDR, panorama |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EI |
Memory
ROM | 256GB, 512GB |
Ram | 8GB |
MicroSD Slot | No |
Sound
Audio | Yes |
3.5mm Jack | Yes |
Features | – |
Battery
Battery Type | Non-removable Li-Ion Battery |
Capacity | 4700 mAh |
Fast Charging | 45W wired, PD3.0, 65% in 30 min (advertised) Wireless (Qi/PMA) 4.5W reverse wireless |
Features & Security
Sensors | Accelerometer, gyro, proximity, compass, barometer |
Messaging | Yes |
Fingerprint | Fingerprint (under display, ultrasonic) |
Face Unlock | Yes |
Radio | Yes |