First Release | Released 2022, February |
Name | Samsung Galaxy S22 Ultra 5G |
Available Colors | Phantom Black, White, Burgundy, Green, Graphite, Red, Sky Blue |
Category | Smartphone |
Price | 1,87,999.00 BDT (approx) |
Body
Style | Punch-hole |
Material | Glass Front (Gorilla Glass Victus+), Glass Back (Gorilla Glass Victus+), Aluminum Frame |
Body Weight | 228 g |
Dimensions | 163.3 x 77.9 x 8.9 mm (6.43 x 3.07 x 0.35 in) |
Water Resistance | IP68 dust / waterproof (up to 1.5m for 30 mins) |
Connectivity
Network Type | 2G, 3G, 4G, 5G |
Network Sim | Single SIM (Nano-SIM) or Dual SIM (2 Nano-SIMs + eSIM, Dual stand-by) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, Hotspot |
GPRS | Yes |
EDGE | Yes |
Bluetooth | 5.2, A2DP, LE |
USB | Yes |
OTG | Yes |
USB Type-C | USB Type-C 3.2 |
Platform
Operating System | Android 12, One UI 4.1 |
Chipset | Exynos 2200 (4 nm) – Europe Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) – ROW |
CPU | Octa-core, up to 2.8 GHz Octa-core, up to 3.00 GHz |
GPU | Xclipse 920 – Europe Adreno 730 – ROW |
RAM | 8GB, 12GB |
Processor | Octa-core |
Display
Display Type | Dynamic AMOLED 2X, HDR10+, Always-on display, 120Hz, 1750 nits max. brightness |
Display Size | 6.8 inches, 114.5 cm2 |
Resolution | 1440 x 3080 pixels |
Protection | Corning Gorilla Glass Victus+ |
Display Multitouch | Yes |
Display Density | 500 ppi |
Camera
Front Camera | 40 MP, f/2.2, 26mm (wide), 1/2.8″, 0.7µm, PDAF |
Rear Camera | 108 MP, f/1.8, (wide), 1/1.33″, 0.8µm, PDAF, Laser AF, OIS 10 MP, f/4.9, (periscope telephoto), 1/3.52″, 1.12µm, dual pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, (telephoto), 1/3.52″, 1.12µm, dual pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF, Super Steady video |
Camera Features | Super Steady video LED flash, auto-HDR, panorama |
Video | 8K@24fps, Ultra HD 4K (2160p), gyro-EIS |
Memory
ROM | 128GB, 256GB, 512GB |
Ram | 8GB, 12GB |
MicroSD Slot | No |
Sound
Audio | Yes |
3.5mm Jack | No |
Features | – |
Battery
Battery Type | Li-Io, Non-removable |
Capacity | 5,000 mAh |
Fast Charging | Fast charging 45W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
Features & Security
Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer, E-Compass |
Messaging | Yes |
Fingerprint | Fingerprint (under display, ultrasonic) |
Face Unlock | Yes |
Radio | No |