First Release | Released 2021, January |
Name | Samsung Galaxy S21 5G |
Available Colors | Phantom Gray, Phantom White, Phantom Violet, Phantom Pink |
Category | Smartphone |
Price | 63,500.00 BDT (approx) |
Body
Style | – |
Material | Glass Front (Gorilla Glass Victus), Plastic Back, Aluminum Frame |
Body Weight | 169 g |
Dimensions | 151.7 x 71.2 x 7.9 mm (5.97 x 2.80 x 0.31 in) |
Water Resistance | No |
Connectivity
Network Type | 2G, 3G, 4G, 5G |
Network Sim | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM and/or eSIM, Dual stand-by) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, Hotspot |
GPRS | Yes |
EDGE | Yes |
Bluetooth | 5.0, A2DP, LE |
USB | Yes |
OTG | Yes |
USB Type-C | USB Type-C 3.2, USB On-The-Go |
Platform
Operating System | Android11 |
Chipset | Exynos 2100 (5 nm) |
CPU | Octa-core (1×2.9 GHz Cortex-X1 & 3×2.80 GHz Cortex-A78 & 4×2.2 GHz Cortex-A55) |
GPU | Mali-G78 MP14 |
RAM | 8GB |
Processor | Octa-core |
Display
Display Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) |
Display Size | 6.2 inches, 94.1 cm2 (~87.2% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio |
Protection | Corning Gorilla Glass Victus |
Display Multitouch | Yes |
Display Density | 421 ppi density |
Camera
Front Camera | 10 MP, f/2.2, 26mm (wide), 1/3.24″, 1.22µm, Dual Pixel PDAF |
Rear Camera | 12 MP, f/1.8, 26mm (wide), 1/1.76″, 1.8µm, Dual Pixel PDAF, OIS 64 MP, f/2.0, 28mm (telephoto), 1/1.76″, 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″ 1.4µm, Super Steady video |
Camera Features | LED Flash, Panorama, Auto-HDR |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps |
Memory
ROM | 128GB, 256GB |
Ram | 8GB |
MicroSD Slot | No |
Sound
Audio | Yes |
3.5mm Jack | Yes |
Features | – |
Battery
Battery Type | Non-removable Li-Ion Battery |
Capacity | 4000 mAh |
Fast Charging | Fast Charging 25W |
Features & Security
Sensors | Accelerometer, gyro, proximity, compass, barometerarging 25W |
Messaging | Yes |
Fingerprint | Fingerprint (under display, ultrasonic) |
Face Unlock | Yes |
Radio | Yes |