First Release | Released 2021, January 29 |
Name | Samsung Galaxy S21+ 5G |
Available Colors | Phantom Black, Phantom Silver, Phantom Violet, Phantom Pink, Phantom Gold, Phantom Red |
Category | Smartphone |
Price | 122,999.00 BDT (approx) |
Body
Style | – |
Material | Glass Front (Gorilla Glass Victus), Glass Back (Gorilla Glass Victus), Aluminum Frame |
Body Weight | 200 g (Sub6), 202 g (mmWave) (7.05 oz) |
Dimensions | 161.5 x 75.6 x 7.8 mm (6.36 x 2.98 x 0.31 in) |
Water Resistance | No |
Connectivity
Network Type | 2G, 3G, 4G, 5G |
Network Sim | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
GPRS | Yes |
EDGE | Yes |
Bluetooth | 5.0, A2DP, LE, aptX |
USB | Yes |
OTG | Yes |
USB Type-C | USB Type-C 3.2, USB On-The-Go |
Platform
Operating System | Android 11, One UI 3.1 |
Chipset | Exynos 2100 (5 nm) – International Qualcomm SM8350 Snapdragon 888 (5 nm) – USA/China/Korea |
CPU | Octa-core (1×2.9 GHz Cortex-X1 & 3×2.80 GHz Cortex-A78 & 4×2.2 GHz Cortex-A55) |
GPU | Mali-G78 MP14 – International Adreno 660 – USA/China/Korea |
RAM | 8GB |
Processor | Octa-core |
Display
Display Type | Dynamic AMOLED 2X capacitive touchscreen, 16M colors |
Display Size | 6.7 inches, 107.8 cm2 |
Resolution | 1080 x 2400 pixels, 20:9 ratio |
Protection | Corning Gorilla Glass Victus |
Display Multitouch | Yes |
Display Density | 394 ppi density |
Camera
Front Camera | 10 MP, f/2.2, 26mm (wide), 1/3.2″, 1.22µm, Dual Pixel PDAF |
Rear Camera | 12 MP, f/1.8, 26mm (wide), 1/1.76″, 1.8µm, Dual Pixel PDAF, OIS 64 MP, f/2.0, 29mm (telephoto), 1/1.72″, 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.2, 13mm (ultrawide), 1.4µm, Super Steady video |
Camera Features | LED flash, auto-HDR, panorama Dual video call, Auto-HDR |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS 4K@30/60fps, 1080p@30fps |
Memory
ROM | 128GB, 256GB |
Ram | 8GB |
MicroSD Slot | No |
Sound
Audio | Yes |
3.5mm Jack | No |
Features | – |
Battery
Battery Type | Non-removable Li-Po |
Capacity | 4800 mAh |
Fast Charging | Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
Features & Security
Sensors | Accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) ANT+ Bixby natural language commands and dictation |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Fingerprint | Fingerprint (under display, ultrasonic) |
Face Unlock | Yes |
Radio | Yes |