First Release | Released 2020, March |
Name | Samsung Galaxy S20+ |
Available Colors | Cosmic Grey, Cloud Blue, Cosmic Black, Cosmic White, Blue, Red |
Category | Smartphone |
Price | 99,000.00 BDT (approx) |
Body
Style | – |
Material | Glass Front (Gorilla Glass 6), Glass Back (Gorilla Glass 6), Aluminum Frame |
Body Weight | 186 g (6.56 oz) |
Dimensions | 161.9 x 73.7 x 7.8 mm (6.37 x 2.90 x 0.31 in) |
Water Resistance | No |
Connectivity
Network Type | 2G, 3G, 4G(LTE), (5G in 5G version) |
Network Sim | Hybrid Dual SIM (Nano-SIM, Dual stand-by) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, Hotspot |
GPRS | Yes |
EDGE | Yes |
Bluetooth | 5.0, A2DP, LE |
USB | Yes |
OTG | Yes |
USB Type-C | 3.2, Type-C 1.0 reversible connector |
Platform
Operating System | Android 10.0 (Ten) |
Chipset | Exynos 990 (7 nm+) |
CPU | Octa-core (2×2.73 GHz Mongoose M5 & 2×2.60 GHz Cortex-A76 & 4×2.0 GHz Cortex-A55) |
GPU | Mali-G77 MP11 |
RAM | 8 GB |
Processor | Octa-core |
Display
Display Type | Dynamic AMOLED 2X capacitive touchscreen, 16M Colors |
Display Size | 6.7 inches, 108.0 cm2 |
Resolution | 1440 x 3200 pixels, 20:9 ratio |
Protection | Corning Gorilla Glass 6 |
Display Multitouch | Yes |
Display Density | 525 ppi |
Camera
Front Camera | 10 MP, f/2.2, 26mm (wide), 1/3.2″, 1.22µm, Dual Pixel PDAF |
Rear Camera | 12 MP, f/1.8, 26mm (wide), 1/1.76″, 1.8µm, Dual Pixel PDAF, OIS 64 MP, f/2.0, 29mm (telephoto), 1/1.72″, 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.2, 13mm (ultrawide), 1.4µm, Super Steady video 0.3 MP, TOF 3D, f/1.0, (depth) |
Camera Features | LED Flash, Auto-HDR, Panorama |
Video | 4320p@24fps, 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+ |
Memory
ROM | 128GB |
Ram | 8GB |
MicroSD Slot | microSDXC (uses shared SIM slot) |
Sound
Audio | Yes |
3.5mm Jack | No |
Features | – |
Battery
Battery Type | Non-removable Li-Po Battery |
Capacity | 4500 mAh |
Fast Charging | Fast Charging 25W |
Features & Security
Sensors | Accelerometer, gyro, proximity, compass, barometer |
Messaging | Yes |
Fingerprint | Fingerprint (under display, ultrasonic) |
Face Unlock | Yes |
Radio | Yes |