First Release | Released 2019, March |
Name | Samsung Galaxy S10 |
Available Colors | Prism Black, Prism Blue, Prism White |
Category | Smartphone |
Price | 89,990.00 BDT (approx) |
Body
Style | – |
Material | Front Gorilla Glass 6, back Gorilla Glass 5, aluminum frame |
Body Weight | 157 g (5.54 oz) |
Dimensions | 149.9 x 70.4 x 7.8 mm (5.90 x 2.77 x 0.31 in) |
Water Resistance | No |
Connectivity
Network Type | 2G, 3G, 4G |
Network Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
WLAN | Dual-band, WiFi Direct, Hotspot |
GPRS | A-GPS |
EDGE | Yes |
Bluetooth | 5.0, A2DP, LE, aptX |
USB | Yes |
OTG | Yes |
USB Type-C | 3.1, Type-C 1.0 reversible connector |
Platform
Operating System | Android 9.0 (Pie) |
Chipset | Exynos 9820 Octa Qualcomm SDM855 Snapdragon 855 |
CPU | Octa-core (2×2.7 GHz Mongoose M4 & 2×2.3 GHz Cortex-A75 & 4×1.9 GHz Cortex-A55) Octa-core (1×2.8 GHz Kryo 485 & 3×2.4 GHz Kryo 485 & 4×1.7 GHz Kryo 485) |
GPU | Mali-G76 MP12 Adreno 640 |
RAM | 8 GB |
Processor | Octa-core |
Display
Display Type | Dynamic AMOLED capacitive touchscreen, 16M Colors |
Display Size | 6.1 inches, 93.2 cm2 |
Resolution | 1440 x 3040 pixels, 19:9 ratio |
Protection | Corning Gorilla Glass 6 |
Display Multitouch | Yes |
Display Density | 550 ppi density |
Camera
Front Camera | 10 MP, f/1.9, 26mm (wide), Dual Pixel PDAF |
Rear Camera | Triple: 12 MP 12 MP 16 MP, f/2.2, 12mm (ultrawide) |
Camera Features | LED Flash, Auto-HDR, Panorama Dual video call |
Video | 2160p@60fps, 1080p@240fps, 720p@960fps |
Memory
ROM | 128GB, 512GB |
Ram | 8GB |
MicroSD Slot | MicroSD, up to 512 GB |
Sound
Audio | Yes |
3.5mm Jack | Yes |
Features | – |
Battery
Battery Type | Non-removable Li-Ion Battery |
Capacity | 3400 mAh Battery |
Fast Charging | Yes |
Features & Security
Sensors | Accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 ,ANT+ ,Bixby natural language commands and dictation, Samsung DeX (desktop experience support) |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Fingerprint | Fingerprint (under display), |
Face Unlock | Yes |
Radio | Yes |