First Release | Released 2019, April |
Name | Samsung Galaxy S10 5G |
Available Colors | Prism White |
Category | Smartphone |
Price | 65,000.00 BDT 8/256GB (Unoffical) 68,000.00 BDT 8/512GB (Unoffical) |
Body
Style | – |
Material | Front/back Glass (Gorilla Glass 6), Aluminum Frame |
Body Weight | 198 g (6.98 oz) |
Dimensions | 162.6 x 77.1 x 7.9 mm (6.40 x 3.04 x 0.31 in) |
Water Resistance | No |
Connectivity
Network Type | 2G, 3G, 4G, 5G |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, Hotspot |
GPRS | Yes |
EDGE | Yes |
Bluetooth | 5.0, A2DP, LE, aptX |
USB | Yes |
OTG | Yes |
USB Type-C | 3.1, Type-C 1.0 reversible connector |
Platform
Operating System | Android 9.0 (Pie); One UI |
Chipset | Exynos 9820 (8 nm) – EMEA Qualcomm SDM855 Snapdragon 855 (7 nm) – USA/LATAM, China |
CPU | Octa-core (2×2.73 GHz Mongoose M4 & 2×2.31 GHz Cortex-A75 & 4×1.95 GHz Cortex-A55) – EMEA Octa-core (1×2.84 GHz Kryo 485 & 3×2.41 GHz Kryo 485 & 4×1.78 GHz Kryo 485) – USA/LATAM, China |
GPU | Mali-G76 MP12 – EMEA Adreno 640 – USA/LATAM, China |
RAM | 8GB |
Processor | Octa-core |
Display
Display Type | Dynamic AMOLED capacitive touchscreen, 16M colors |
Display Size | 6.7 inches, 112.0 cm2 |
Resolution | 1440 x 3040 pixels, 19:9 ratio |
Protection | Corning Gorilla Glass 6 |
Display Multitouch | Yes |
Display Density | 502 ppi |
Camera
Front Camera | 10 MP, f/1.9, 26mm (wide), Dual Pixel PDAF TOF camera |
Rear Camera | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6″, 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide) |
Camera Features | LED flash, auto-HDR, panorama |
Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. |
Memory
ROM | 256GB, 512BG |
Ram | 8GB |
MicroSD Slot | No |
Sound
Audio | Yes |
3.5mm Jack | Yes |
Features | – |
Battery
Battery Type | Non-removable Li-Ion Battery |
Capacity | 4500 mAh |
Fast Charging | Fast battery charging 25W (USB Power Delivery 3.0) wireless charging 15W |
Features & Security
Sensors | Accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 ,ANT+ ,Bixby natural language commands and dictation, Samsung DeX (desktop experience support) |
Messaging | Yes |
Fingerprint | Fingerprint (under display) |
Face Unlock | Yes |
Radio | Yes |