First Release | Available. Released 2019, March |
Name | Samsung Galaxy S10+ |
Available Colors | Prism White, Black, Green, Blue, Yellow, Pink |
Category | Smartphone |
Price | 99,990.00 BDT (approx) |
Body
Style | – |
Material | Front/back glass (Gorilla Glass 6), Aluminum frame |
Body Weight | 175 g / 198 g (ceramic) (6.17 oz) |
Dimensions | 157.6 x 74.1 x 7.8 mm (6.20 x 2.92 x 0.31 in) |
Water Resistance | No |
Connectivity
Network Type | 2G, 3G, 4G |
Network Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, Hotspot |
GPRS | Yes |
EDGE | Yes |
Bluetooth | 5.0, A2DP, LE, aptX |
USB | Yes |
OTG | Yes |
USB Type-C | 3.1, Type-C 1.0 reversible connector |
Platform
Operating System | Android 9.0 (Pie) |
Chipset | Exynos 9820 Octa- EMEA Qualcomm SDM855 Snapdragon 855 – USA/LATAM, China |
CPU | Octa-core (2×2.73 GHz Mongoose M4 & 2×2.31 GHz Cortex-A75 & 4×1.95 GHz Cortex-A55) |
GPU | Mali-G76 MP12 Adreno 640 |
RAM | 8GB, 12GB |
Processor | Octa-core |
Display
Display Type | Dynamic AMOLED capacitive touchscreen, 16M Colors |
Display Size | 6.4 inches, 103.8 cm2 |
Resolution | 1440 x 3040 pixels, 19:9 ratio |
Protection | Corning Gorilla Glass 6 |
Display Multitouch | Yes |
Display Density | 522 ppi density |
Camera
Front Camera | Dual: 10 MP 8 MP |
Rear Camera | Triple: 12 MP 12 MP 16 MP |
Camera Features | LED Flash, Auto-HDR, Panorama, Dual Video Call |
Video | 2160p@60fps, 1080p@240fps, 720p@960fps |
Memory
ROM | 128GB, 512GB |
Ram | 8GB, 12GB |
MicroSD Slot | microSD, up to 512 GB |
Sound
Audio | Vibration, MP3, WAV Ringtones |
3.5mm Jack | Yes |
Features | – |
Battery
Battery Type | Non-removable Li-Ion Battery |
Capacity | 4100 mAh |
Fast Charging | Fast charging 15W |
Features & Security
Sensors | Accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Messaging | Yes |
Fingerprint | Fingerprint (under display) |
Face Unlock | Yes |
Radio | Yes |