First Release | Released 2017, July |
Name | Samsung Galaxy Note FE |
Available Colors | Black Onyx, Blue Coral, Gold Platinum, Silver Tita |
Category | Smartphone |
Price | 62,700.00 BDT (approx) |
Body
Style | – |
Material | Front/back glass (Gorilla Glass 5), aluminum frame |
Body Weight | 167 g (5.89 oz) |
Dimensions | 153.5 x 73.9 x 7.9 mm (6.04 x 2.91 x 0.31 in) |
Water Resistance | No |
Connectivity
Network Type | 2G, 3G, 4G |
Network Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) – Samsung Pay (Visa, MasterCard certified) – IP68 dust/water proof (up to 1.5m for 30 mins) – Stylus |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
GPRS | Yes |
EDGE | Yes |
Bluetooth | 4.2, A2DP, EDR, LE |
USB | Yes |
OTG | Yes |
USB Type-C | USB Type-C 3.1 |
Platform
Operating System | Android 7.1.1 (Nougat), upgradable to Android 9.0 (Pie), One UI |
Chipset | Exynos 8890 Octa (14 nm) |
CPU | Octa-core (4×2.3 GHz Mongoose & 4×1.6 GHz Cortex-A53) |
GPU | Mali-T880 MP12 |
RAM | 4GB |
Processor | Octa-core |
Display
Display Type | Super AMOLED capacitive touchscreen, 16M Colors |
Display Size | 5.7 inches, 89.6 cm2 |
Resolution | 1440 x 2560 pixels, 16:9 ratio |
Protection | Corning Gorilla Glass 5 Always-on display |
Display Multitouch | Yes |
Display Density | 515 ppi |
Camera
Front Camera | 5 MP, f/1.7, 22mm (wide) |
Rear Camera | 12 MP, f/1.7, 26mm (wide), 1/2.55″, 1.4µm, OIS, dual pixel PDAF |
Camera Features | LED flash, auto-HDR, panorama |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. |
Memory
ROM | 64GB |
Ram | 4GB |
MicroSD Slot | microSD, up to 256 GB |
Sound
Audio | Yes |
3.5mm Jack | Yes |
Features | – |
Battery
Battery Type | Non-removable Li-Ion |
Capacity | 3200 mAh |
Fast Charging | Fast charging 15W Quick Charge 2.0 Qi wireless charging |
Features & Security
Sensors | Iris scanner, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 ANT+S-Voice natural language commands and dictationSamsung Pay (Visa, MasterCard certified) |
Messaging | Yes |
Fingerprint | Fingerprint Front-mounted |
Face Unlock | – |
Radio | Yes |