First Release | Released 2020, August |
Name | Samsung Galaxy Note 20+ Ultra 5G |
Available Colors | Mystic Bronze, Mystic Black, Mystic White |
Category | Smartphone |
Price | 134,999.00 BDT (approx) |
Body
Style | – |
Material | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), stainless steel frame |
Body Weight | 208 g (7.34 oz) |
Dimensions | 164.8 x 77.2 x 8.1 mm (6.49 x 3.04 x 0.32 in) |
Water Resistance | No |
Connectivity
Network Type | 2G, 3G, 4G |
Network Sim | Micro-SIM |
WLAN | Wi-Fi 802.11 b/g/n, Hotspot |
GPRS | Yes |
EDGE | Yes |
Bluetooth | 5.0, A2DP, LE, aptX |
USB | Yes |
OTG | Yes |
USB Type-C | Type-C 3.2 reversible connector, USB On-The-Go |
Platform
Operating System | Android 10 (Q) |
Chipset | Exynos 990 (7 nm+) – Global Qualcomm SM8250 Snapdragon 865+ (7 nm+) – USA |
CPU | Octa-core (2×2.73 GHz Mongoose M5 & 2×2.50 GHz Cortex-A76 & 4×2.0 GHz Cortex-A55) – Global Octa-core (1×3.00 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) – USA |
GPU | Mali-G77 MP11 – Global Adreno 650 – USA |
RAM | 12GB |
Processor | Octa-core |
Display
Display Type | Dynamic AMOLED 2X capacitive touchscreen, 16M colors |
Display Size | 6.9 inches, 116.7 cm2 |
Resolution | 1440 x 3088 pixels (20:9 ratio) |
Protection | Corning Gorilla Glass Victus |
Display Multitouch | Yes |
Display Density | 496 ppi |
Camera
Front Camera | 10 MP, f/2.2, Wide Angle Primary Camera (26 mm focal length, 3.2″ sensor size, 1.22µm pixel size) |
Rear Camera | 108 MP Primary Camera, PDAF, Laser AF, OIS (1.33″ sensor size, 0.8µm pixel size) 12 MP Camera, PDAF, OIS, 5x optical zoom, 50x hybrid zoom (3.4″ sensor size, 0.8µm pixel size) 12 MP, Wide Angle, Ultra-Wide Angle Camera, PDAF, Super Steady video (2.55″ sensor size) |
Camera Features | LED flash, auto-HDR, panorama Dual video call, Auto-HDR |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
Memory
ROM | 128GB, 256GB, 512GB |
Ram | 12GB |
MicroSD Slot | up to 1 TB |
Sound
Audio | Yes |
3.5mm Jack | Yes |
Features | – |
Battery
Battery Type | Non-removable Li-Ion |
Capacity | 4500 mAh |
Fast Charging | 25W Fast Charging |
Features & Security
Sensors | Accelerometer, gyro, proximity, compass, barometer Samsung Wireless DeX (desktop experience support) |
Messaging | Yes |
Fingerprint | Fingerprint (under display, ultrasonic) |
Face Unlock | Yes |
Radio | Yes |