First Release | Released 2019, August |
Name | Samsung Galaxy Note 10+ 5G |
Available Colors | Aura Glow, Aura White, Aura Black |
Category | Smartphone |
Price | 74,000.00 BDT (approx) |
Body
Style | – |
Material | Front/back Glass (Gorilla Glass), Stainless Steel Frame |
Body Weight | 198 g (6.98 oz) |
Dimensions | 162.3 x 77.2 x 7.9 mm (6.39 x 3.04 x 0.31 in) |
Water Resistance | No |
Connectivity
Network Type | 2G, 3G, 4G, 5G |
Network Sim | Nano SIM |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, Hotspot |
GPRS | Yes |
EDGE | Yes |
Bluetooth | 5.0, A2DP, LE, aptX |
USB | Yes |
OTG | Yes |
USB Type-C | 3.1, Type-C 1.0 reversible connector |
Platform
Operating System | Android 9.0 (Pie); One UI |
Chipset | Exynos 9825 (7 nm) – EMEA/LATAM Qualcomm SDM855 Snapdragon 855 (7 nm) – USA/China |
CPU | Octa-core (2×2.73 GHz Mongoose M4 & 2×2.4 GHz Cortex-A75 & 4×1.9 GHz Cortex-A55) – EMEA/LATAM Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) – USA/China |
GPU | Mali-G76 MP12 – EMEA/LATAM Adreno 640 – USA/China |
RAM | 12GB |
Processor | Octa-core |
Display
Display Type | Dynamic AMOLED capacitive touchscreen, 16M Colors |
Display Size | 6.8 inches, 114.0 cm2 |
Resolution | 1440 x 3040 pixels, 19:9 ratio |
Protection | Corning Gorilla Glass 6 |
Display Multitouch | Yes |
Display Density | 498 ppi |
Camera
Front Camera | 10 MP, f/2.2, 26mm (wide), 1.22µm, Dual Pixel PDAF |
Rear Camera | 12 MP, f/1.5-2.4, 27mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.1, 52mm (telephoto), 1/3.6″, 1.0µm, PDAF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1.0µm, Super Steady video TOF 3D VGA camera |
Camera Features | LED flash, auto-HDR, panorama Dual video call, Auto-HDR |
Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS |
Memory
ROM | 256GB, 512GB |
Ram | 12GB |
MicroSD Slot | microSD, up to 1 TB (dedicated slot) |
Sound
Audio | Yes |
3.5mm Jack | Yes |
Features | – |
Battery
Battery Type | Non-removable Li-Ion Battery |
Capacity | 4300 mAh |
Fast Charging | Fast charging 45W |
Features & Security
Sensors | Accelerometer, gyro, proximity, compass, barometer, SpO2 |
Messaging | Yes |
Fingerprint | Fingerprint (under display) |
Face Unlock | Yes |
Radio | Yes |