First Release | Released 2021, October 13 |
Name | Samsung Galaxy M22 |
Available Colors | Black, White, Light Blue |
Category | Smartphone |
Price | 24,999.00 BDT (approx) |
Body
Style | – |
Material | Glass Front, Plastic Frame, Plastic Back |
Body Weight | 186 g (6.56 oz) |
Dimensions | 159.3 x 73.6 x 8.4 mm (6.27 x 2.90 x 0.33 in) |
Water Resistance | No |
Connectivity
Network Type | 2G, 3G, 4G |
Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
WLAN | Dual-band, WiFi Direct, Hotspot |
GPRS | Yes |
EDGE | Yes |
Bluetooth | 5.0, A2DP, LE |
USB | Yes |
OTG | Yes |
USB Type-C | USB Type-C v2.0 |
Platform
Operating System | Android 11, One UI Core 3.1 |
Chipset | Mediatek Helio G80 (12 nm) |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
RAM | 4GB, 6GB |
Processor | Octa-core |
Display
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Display Size | 6.4 inches, 98.9 cm2 |
Resolution | 720 x 1600 pixels, 20:9 ratio |
Protection | – |
Display Multitouch | Yes |
Display Density | 274 ppi density |
Camera
Front Camera | 13 MP, f/2.2, (wide), 1/3.1″, 1.12µm |
Rear Camera | 48 MP, f/1.8, (wide), PDAF, OIS 8 MP, f/2.2, 123˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Camera Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
Memory
ROM | 64GB, 128GB |
Ram | 4GB, 6GB |
MicroSD Slot | microSDXC (dedicated slot) |
Sound
Audio | Yes |
3.5mm Jack | Yes |
Features | – |
Battery
Battery Type | Li-Po, non-removable |
Capacity | 5000 mAh |
Fast Charging | 25W Fast charging |
Features & Security
Sensors | Accelerometer, Gyro, Proximity, Compass |
Messaging | Yes |
Fingerprint | Fingerprint (side-mounted) |
Face Unlock | Yes |
Radio | Yes |