First Release | Released 2018 |
Name | Samsung Galaxy J6 |
Available Colors | Black, Gold, Blue |
Category | Smartphone |
Price | 14,999.00 BDT (approx) |
Body
Style | – |
Material | Glass Front (Gorilla Glass), Plastic Back, Plastic Frame |
Body Weight | 154 g (5.43 oz) |
Dimensions | 149.3 x 70.2 x 8.2 mm (5.88 x 2.76 x 0.32 in) |
Water Resistance | No |
Connectivity
Network Type | 2G, 3G, 4G |
Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Hotspot |
GPRS | Yes |
EDGE | Yes |
Bluetooth | 4.2, A2DP, LE |
USB | Yes |
OTG | Yes |
USB Type-C | Micro USB v2.0, USB On-The-Go |
Platform
Operating System | Android 8.0 (Oreo), up to Android 10 |
Chipset | Exynos 7870 Octa (14 nm) |
CPU | Octa-core 1.6 GHz Cortex-A53 |
GPU | Mali-T830 MP1 |
RAM | 3GB, 4GB |
Processor | Octa-core |
Display
Display Type | Super AMOLED Touchscreen |
Display Size | 5.6 inches |
Resolution | 720 x 1480 pixels, 18.5:9 ratio |
Protection | Corning Gorilla Glass (unspecified version) |
Display Multitouch | Yes |
Display Density | 294 ppi |
Camera
Front Camera | 8 MP, f/1.9 |
Rear Camera | 13 MP, f/1.9, 28mm (wide), AF |
Camera Features | F/1.9, 28mm, autofocus, LED flash, auto face detection, HDR, panorama mode |
Video | 1080p@30fps |
Memory
ROM | 32GB, 64GB |
Ram | 3GB, 4GB |
MicroSD Slot | microSDXC (dedicated slot) |
Sound
Audio | Yes |
3.5mm Jack | Yes |
Features | – |
Battery
Battery Type | Non-removable Li-Ion Battery |
Capacity | 3000 mAh |
Fast Charging | – |
Features & Security
Sensors | Accelerometer, Proximity |
Messaging | Yes |
Fingerprint | Fingerprint (rear mounted) |
Face Unlock | Yes |
Radio | Yes |