First Release | Released 2018, October |
Name | Samsung Galaxy J6+ |
Available Colors | Black, Gold, Blue, Red |
Category | Smartphone |
Price | 14,999.00 BDT (approx) |
Body
Style | – |
Material | Glass front, plastic body |
Body Weight | 178 g (6.28 oz) |
Dimensions | 161.4 x 76.9 x 7.9 mm (6.35 x 3.03 x 0.31 in) |
Water Resistance | No |
Connectivity
Network Type | 2G, 3G, 4G |
Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Hotspot |
GPRS | Yes |
EDGE | Yes |
Bluetooth | 4.2, A2DP, LE |
USB | Yes |
OTG | Yes |
USB Type-C | microUSB 2.0, USB On-The-Go |
Platform
Operating System | Android Oreo v8.1 |
Chipset | Qualcomm Snapdragon 425 |
CPU | Quad-core, 1.4 GHz |
GPU | Adreno 308 |
RAM | 3GB, 4GB |
Processor | Quad-core |
Display
Display Type | IPS LCD capacitive touchscreen, 16M Colors |
Display Size | 6.0 inches, 91.4 cm2 |
Resolution | 720 x 1480 pixels, 18.5:9 ratio |
Protection | No |
Display Multitouch | Yes |
Display Density | 274 ppi |
Camera
Front Camera | 8 MP, f/1.9 |
Rear Camera | 13 MP, f/1.9, 28mm (wide), AF 5 MP, f/2.2, depth sensor |
Camera Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
Memory
ROM | 32GB, 64GB |
Ram | 3GB, 4GB |
MicroSD Slot | microSD, up to 256 GB |
Sound
Audio | Yes |
3.5mm Jack | Yes |
Features | – |
Battery
Battery Type | Non-removable Li-Ion Battery |
Capacity | 3300 mAh |
Fast Charging | No |
Features & Security
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | Yes |
Fingerprint | Fingerprint (side-mounted) |
Face Unlock | Yes |
Radio | Yes |