First Release | Available. Released 2016, April |
Name | Samsung Galaxy Express Prime |
Available Colors | Black |
Category | Smartphone |
Price | 19,499.00 BDT (approx) |
Body
Style | – |
Material | Plastic Body |
Body Weight | 138.9 g (4.90 oz) |
Dimensions | 142.2 x 71.1 x 7.9 mm (5.60 x 2.80 x 0.31 in) |
Water Resistance | No |
Connectivity
Network Type | 2G, 3G, 4G |
Network Sim | Micro-SIM |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Hotspot |
GPRS | Yes |
EDGE | Yes |
Bluetooth | 4.1, A2DP |
USB | Yes |
OTG | Yes |
USB Type-C | microUSB 2.0 |
Platform
Operating System | Android 6.0 Marshmallow |
Chipset | Exynos 3475 Quad |
CPU | Quad-core 1.3 GHz Cortex-A7 |
GPU | Mali-T720 |
RAM | 1.5GB |
Processor | Quad-core |
Display
Display Type | Super AMOLED capacitive touchscreen, 16M Colors |
Display Size | 5.0 inches, 68.9 cm2 (~68.2% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio |
Protection | Asahi Dragontrail X Glass |
Display Multitouch | Yes |
Display Density | 294 ppi density |
Camera
Front Camera | 2 MP |
Rear Camera | 5 MP, f/2.2, autofocus, LED Flash |
Camera Features | Geo-tagging, Touch focus, Face detection, HDR |
Video | 720p@30fps |
Memory
ROM | 16 GB |
Ram | 1.5 GB |
MicroSD Slot | microSD, up to 256 GB (dedicated slot) |
Sound
Audio | Vibration, MP3, WAV Ringtones |
3.5mm Jack | Yes |
Features | – |
Battery
Battery Type | Removable Li-Ion Battery |
Capacity | 2600 mAh Battery |
Fast Charging | – |
Features & Security
Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Fingerprint | No |
Face Unlock | No |
Radio | Yes |