First Release | Released 2016, May |
Name | Samsung Galaxy A9 Pro (2016) |
Available Colors | White, Black, Gold |
Category | Smartphone |
Price | 37,800.00 BDT (approx) |
Body
Style | – |
Material | Front/back glass (Gorilla Glass 4), aluminum frame |
Body Weight | 210 g (7.41 oz) |
Dimensions | 161.7 x 80.9 x 7.9 mm (6.37 x 3.19 x 0.31 in) |
Water Resistance | No |
Connectivity
Network Type | 2G, 3G, 4G |
Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, Hotspot |
GPRS | Yes |
EDGE | Yes |
Bluetooth | 4.2, A2DP, EDR, LE |
USB | Yes |
OTG | Yes |
USB Type-C | microUSB 2.0 |
Platform
Operating System | Android 6.0.1 (Marshmallow), upgradable to 7.0 |
Chipset | Qualcomm MSM8976 Snapdragon 652 |
CPU | Octa-core (4×1.8 GHz Cortex-A72 & 4×1.4 GHz Cortex-A53) |
GPU | Adreno 510 |
RAM | 4GB |
Processor | Octa-core |
Display
Display Type | Super AMOLED capacitive touchscreen, 16M Colors |
Display Size | 6.0 inches, 99.2 cm2 |
Resolution | 1080 x 1920 pixels, 16:9 ratio |
Protection | Corning Gorilla Glass 4 |
Display Multitouch | Yes |
Display Density | 367 ppi |
Camera
Front Camera | 8 MP, f/1.9 |
Rear Camera | 16 MP, f/1.9, 1/2.8″, OIS, AF |
Camera Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
Memory
ROM | 32GB |
Ram | 4GB |
MicroSD Slot | microSD, up to 256 GB |
Sound
Audio | Yes |
3.5mm Jack | Yes |
Features | – |
Battery
Battery Type | Non-removable Li-Ion Battery |
Capacity | 5000 mAh |
Fast Charging | Yes |
Features & Security
Sensors | Accelerometer, proximity, compass |
Messaging | Yes |
Fingerprint | Fingerprint (front-mounted) |
Face Unlock | – |
Radio | Yes |