First Release | Released 2019, March |
Name | Samsung Galaxy A50 |
Available Colors | Black, White, Blue, Coral |
Category | Smartphone |
Price | 22,999.00 BDT (approx) |
Body
Style | – |
Material | Front Glass, Plastic Body |
Body Weight | 166 g (5.86 oz) |
Dimensions | 158.5 x 74.7 x 7.7 mm (6.24 x 2.94 x 0.30 in) |
Water Resistance | No |
Connectivity
Network Type | 2G, 3G, 4G |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, Hotspot |
GPRS | Yes |
EDGE | Yes |
Bluetooth | 5.0, A2DP, LE |
USB | Yes |
OTG | Yes |
USB Type-C | 2.0, Type-C 1.0 reversible connector |
Platform
Operating System | Android 9.0 (Pie) |
Chipset | Exynos 9610 Octa (10nm) |
CPU | Octa-core (4×2.3 GHz Cortex-A73 & 4×1.6 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
RAM | 4GB, 6GB |
Processor | Octa-core |
Display
Display Type | Super AMOLED capacitive touchscreen, 16M Colors |
Display Size | 6.4 inches, 100.5 cm2 |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
Protection | Corning Gorilla Glass 3 |
Display Multitouch | Yes |
Display Density | 403 ppi |
Camera
Front Camera | 25 MP, f/2.0 |
Rear Camera | 25 MP, f/1.7, PDAF 8 MP, f/2.2, (ultrawide) 5 MP, f/2.2, depth sensor |
Camera Features | LED flash, panorama, HDR |
Video | 2160p@30fps, 1080p@30fps |
Memory
ROM | 64GB, 128GB |
Ram | 4GB, 6GB |
MicroSD Slot | microSD, up to 512 GB |
Sound
Audio | Yes |
3.5mm Jack | Yes |
Features | – |
Battery
Battery Type | Non-removable Li-Po Battery |
Capacity | 4000 mAh |
Fast Charging | Fast Charging 15W |
Features & Security
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | Yes |
Fingerprint | Fingerprint (under display) |
Face Unlock | Yes |
Radio | Yes |