First Release | Released 2019, March |
Name | Samsung Galaxy A10 |
Available Colors | Blue, Black, Red |
Category | Smartphone |
Price | 11,999.00 BDT (approx) |
Body
Style | – |
Material | Glass front, Plastic body |
Body Weight | 168 g (5.93 oz) |
Dimensions | 155.6 x 75.6 x 7.9 mm (6.13 x 2.98 x 0.31 in) |
Water Resistance | No |
Connectivity
Network Type | 2G, 3G, 4G |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
WLAN | Dual-band, WiFi Direct, Hotspot |
GPRS | Yes |
EDGE | Yes |
Bluetooth | 5.0, A2DP, LE |
USB | Yes |
OTG | Yes |
USB Type-C | USB Type-C v2.0 |
Platform
Operating System | Android 9.0 (Pie) |
Chipset | Exynos 7884 Octa |
CPU | Octa-core (2×1.6 GHz Cortex-A73 & 6×1.35 GHz Cortex-A53) |
GPU | Mali-G71 MP2 |
RAM | 2GB |
Processor | Octa-core |
Display
Display Type | IPS LCD capacitive touchscreen, 16M Colors |
Display Size | 6.2 inches, 95.9 cm2 |
Resolution | 720 x 1520 pixels, 19:9 ratio |
Protection | – |
Display Multitouch | Yes |
Display Density | 271 ppi density |
Camera
Front Camera | 5 MP, f/2.0 |
Rear Camera | 13 MP, f/1.9, 28mm (wide), AF |
Camera Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
Memory
ROM | 32GB |
Ram | 2GB |
MicroSD Slot | microSD, up to 512 GB (dedicated slot)to 512 GB (dedicated slot) |
Sound
Audio | Yes |
3.5mm Jack | Yes |
Features | – |
Battery
Battery Type | Non-removable Li-Ion Battery |
Capacity | 3400 mAh Battery |
Fast Charging | – |
Features & Security
Sensors | Accelerometer, Proximity |
Messaging | Yes |
Fingerprint | – |
Face Unlock | Yes |
Radio | Yes |