First Release | Released 2022, October |
Name | Samsung Galaxy A04 |
Available Colors | Black, Green, White, Copper |
Category | Smartphone |
Price | 12,999.00 BDT (approx) |
Body
Style | – |
Material | Glass Front, Plastic Back, Plastic Frame |
Body Weight | 192 g (6.77 oz) |
Dimensions | 164.4 x 76.3 x 9.1 mm (6.47 x 3.00 x 0.36 in) |
Water Resistance | No |
Connectivity
Network Type | 2G, 3G, 4G |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
WLAN | Dual-band, Wi-Fi Direct, Mobile Hotspot |
GPRS | Yes |
EDGE | Yes |
Bluetooth | 5.0, A2DP, LE |
USB | Yes |
OTG | Yes |
USB Type-C | MicroUSB v2.0, USB-on-the-go (OTG) |
Platform
Operating System | Android 12, One UI Core 4.1 |
Chipset | Unisoc SC9863A (28nm) |
CPU | Octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55) |
GPU | IMG8322 |
RAM | 4GB, 6GB, 8 GB |
Processor | Octa-core |
Display
Display Type | PLS LCD |
Display Size | 6.5 inches |
Resolution | 720 x 1600 pixels, 20:9 ratio |
Protection | No |
Display Multitouch | Yes |
Display Density | 270 ppi |
Camera
Front Camera | 5 Megapixel |
Rear Camera | Dual: 50 MP, (wide) 2 MP, (depth) |
Camera Features | LED flash, f/2.2 |
Video | Full HD (1080p) |
Memory
ROM | 32GB, 64GB, 128GB |
Ram | 4GB, 6GB, 8 GB |
MicroSD Slot | microSDXC (dedicated slot) |
Sound
Audio | Yes |
3.5mm Jack | Yes |
Features | – |
Battery
Battery Type | Li-Po, Non-removable |
Capacity | 5000 mAh |
Fast Charging | – |
Features & Security
Sensors | Accelerometer, proximity |
Messaging | Yes |
Fingerprint | No |
Face Unlock | Yes |
Radio | Yes |