First Release | Released 2021, January |
Name | Samsung Galaxy A02 |
Available Colors | Black, Blue |
Category | Smartphone |
Price | 9,999.00 BDT (approx) |
Body
Style | – |
Material | Glass Front, Plastic Back, Plastic Frame |
Body Weight | 206 g (7.27 oz) |
Dimensions | 164 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
Water Resistance | No |
Connectivity
Network Type | 2G, 3G, 4G |
Network Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
GPRS | Yes |
EDGE | Yes |
Bluetooth | 5.1, A2DP, LE |
USB | Yes |
OTG | Yes |
USB Type-C | MicroUSB 2.0 |
Platform
Operating System | Android 10, One UI 2.0 |
Chipset | Mediatek MT6739W (28 nm) |
CPU | Quad-core 1.5 GHz Cortex-A53 |
GPU | PowerVR GE8100 |
RAM | 3GB |
Processor | Quad-core |
Display
Display Type | PLS IPS capacitive touchscreen, 16M colors |
Display Size | 6.5 inches, 102.0 cm2 |
Resolution | 720 x 1600 pixels, 20:9 ratio |
Protection | – |
Display Multitouch | Yes |
Display Density | 270 ppi |
Front Camera | 5 MP, f/2.0 |
Rear Camera | 13 MP, f/1.9, (wide), AF 2 MP, f/2.4, (macro) |
Camera Features | LED Flash |
Video | 1080p@30fps |
Memory
ROM | 3GB |
Ram | 32GB |
MicroSD Slot | microSDXC (dedicated slot) |
Sound
Audio | Yes |
3.5mm Jack | Yes |
Features | – |
Battery
Battery Type | Non-removable Li-Po |
Capacity | 5000 mAh |
Fast Charging | – |
Features & Security
Sensors | Accelerometer, Proximity |
Messaging | Yes |
Fingerprint | – |
Face Unlock | Yes |
Radio | Yes |