First Release | Released 2021, December |
Name | Oppo Reno7 Pro |
Available Colors | Starlight Black, Startrails Blue, Gold, League of Legends |
Category | Smartphone |
Price | 45,550.00 BDT (approx) |
Body
Style | – |
Material | Glass front (Gorilla Glass), aluminum back, glass back (Gorilla Glass) |
Body Weight | 180 g (6.35 oz) |
Dimensions | 158.2 x 73.2 x 7.5 mm (6.23 x 2.88 x 0.30 in) |
Water Resistance | No |
Connectivity
Network Type | 2G, 3G, 4G, 5G |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, Hotspot |
GPRS | Yes |
EDGE | Yes |
Bluetooth | 5.2, A2DP, LE, aptX HD |
USB | Yes |
OTG | Yes |
USB Type-C | USB Type-C 2.0 |
Platform
Operating System | Android 11, ColorOS 12 |
Chipset | MediaTek Dimensity 1200 Max 5G |
CPU | Octa-core 3.0 GHz |
GPU | ARM G77 MC9 |
RAM | 8GB, 12GB |
Processor | Octa-core |
Display
Display Type | AMOLED, 90Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 920 nits (peak) |
Display Size | 6.55 inches, 103.6 cm2 |
Resolution | 1080 x 2400 pixels, 20:9 ratio |
Protection | Corning Gorilla Glass 5 |
Display Multitouch | Yes |
Display Density | 402 ppi |
Camera
Front Camera | 32 MP, f/2.4, 26mm (wide), 1/2.8″, 0.8µm |
Rear Camera | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide) 2 MP, f/2.4, (macro) |
Camera Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS, HDR |
Memory
ROM | 256GB |
Ram | 8GB, 12GB |
MicroSD Slot | No |
Sound
Audio | Yes |
3.5mm Jack | Yes |
Features | – |
Battery
Battery Type | Li-Po, Non-removable |
Capacity | 4500 mAh |
Fast Charging | Fast charging 65W |
Features & Security
Oppo Reno7 Pro