First Release | Released 2022, February |
Name | Oppo Reno7 5G |
Available Colors | Stary Black, Startrails Blue |
Category | Smartphone |
Price | 32,990.00 BDT (approx) |
Body
Style | – |
Material | Glass front (Gorilla Glass), aluminum back, glass back (Gorilla Glass) |
Body Weight | 173 g (6.10 oz) |
Dimensions | 160.6 x 73.2 x 7.8 mm (6.32 x 2.88 x 0.31 in) |
Water Resistance | No |
Connectivity
Network Type | 2G, 3G, 4G, 5G |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, Hotspot |
GPRS | Yes |
EDGE | Yes |
Bluetooth | 5.2, A2DP, LE, aptX HD |
USB | Yes |
OTG | Yes |
USB Type-C | USB Type-C 2.0 |
Platform
Operating System | Android 11, ColorOS 12 |
Chipset | MediaTek MT6877 Dimensity 900 5G (6 nm) |
CPU | Octa-core (2×2.4 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G68 MC4 |
RAM | 8GB |
Processor | Octa-core |
Display
Display Type | AMOLED, 90Hz, HDR10+, 430 nits (typ), 600 nits (HDR), 800 nits (peak) |
Display Size | 6.43 inches, 99.8 cm2 |
Resolution | 1080 x 2400 pixels, 20:9 ratio |
Protection | Yes |
Display Multitouch | Corning Gorilla Glass 5 |
Display Density | 409 ppi |
Camera
Front Camera | 32 Megapixel, f/2.4, 26mm (wide), 1/2.8″, 0.8µm |
Rear Camera | 64 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, omnidirectional PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/2.8″, 1.0µm, AF 2 MP, f/2.4, (depth) |
Camera Features | LED flash, HDR, panorama |
Video | Ultra HD 4K (2160p), gyro-EIS |
Memory
ROM | 256GB |
Ram | 8GB |
MicroSD Slot | microSDXC |
Sound
Audio | Yes |
3.5mm Jack | Yes |
Features | – |
Battery
Battery Type | Li-Po, Non-removable |
Capacity | 4500 mAh |
Fast Charging | Fast charging 65W |
Features & Security
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | Yes |
Fingerprint | Fingerprint (under display, optical) |
Face Unlock | Yes |
Radio | No |
Oppo Reno7 5G